Certifications for Differential Pressure Field Gauge LC20
Weight | 12.6 oz / 355 grams |
---|---|
Length | 1.75 in / 45 mm |
Width | 3.4 in / 87 mm |
Height | 4.1 in / 11 cm |
Battery Count | 2 |
Battery Life | 1000 Hours |
Battery Type | AA Alkaline (IEC-LR6) |
Burst Pressure | 400 PSI / 28 bar / 2.80 MPa |
Calibration Certificate | ISO 17025:2017 Accredited |
Certifications |
Certified to CSA Standard C22.2 No. 61010-1 Complies with Electromagnetic Compatibility Directive 2014/30/EU Complies with Low Voltage Directive 2014/35/EU Complies with Pressure Equipment Directive 2014/68/EU |
Country of origin | USA |
Datalogging | PC based (via USB) |
Electrical Rating | 50 mA @ 5 VDC |
Harmonized Code | 9026.20.0000 |
Ingress Protection | IP67 (1 meter water submersion for 30 minutes) |
LCD Display | 2.4 in / 61 mm segmented LCD Display |
Materials |
ABS / Polycarbonate Blend Powder Coated Aluminum |
Max Operating Temperature | 122 °F / 50 °C |
Max Pressure | 100 PSI / 7 bar / 700 kPa |
Min Operating Temperature | -4 °F / -20 °C |
Panel Mount | No |
Primary Power | Battery Power |
Process Connection Location | Bottom mount |
Protection Class | Pollution Degree 2 (UL / IEC 61010-1) |
Temperature Compensation | None |
USB Connection | USB (Micro B) |
W1 Radio Installed | No |
Wetted Materials | 316 Stainless Steel |
End 1 Connector | 1/4" Male NPT (ASME B1.20.1) |
End 1 Bulkhead Seal | No |
End 1 Cap and Chain | No |
End 1 Quick Disconnect | No |
Max Storage Temperature | 167 °F / 75 °C |
Min Storage Temperature | -40 °F / -40 °C |
Process Connection | 1/4" Male NPT |
Media Compatibility |
Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
Engineering Units |
atm bar cmH2O @4°C cmHg @ 0°C ftH2O @39°F inH2O @39°C inHg @39°F kgf / cm^2 kPa mbar mmH2O @4°C mmHg @0°C MPa oz / in^2 psi Torr |
Measurement Type | Gauge Pressure |
Sensor Type | Pressure Sensor |
Wrench Size | 7/8 In / 23 mm |
Wrench Size | 23 mm / 7/8 in |
Sensor Bottom Max Storage Temperature | 167 °F / 75 °C |
Sensor Bottom Min Storage Temperature | -40 °F / -40 °C |
Sensor Bottom Burst Pressure | 400 PSI / 28 bar / 2.80 MPa |
Sensor Bottom Max Operating Temperature | 122 °F / 50 °C |
Sensor Bottom Min Operating Temperature | -4 °F / -20 °C |
Sensor Bottom Process Connection | 1/4" Male NPT |
Sensor Bottom Media Compatibility |
Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
Sensor Bottom Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
Sensor Bottom Engineering Units |
atm bar cmH2O @4°C cmHg @ 0°C ftH2O @39°F inH2O @39°C inHg @39°F kgf / cm^2 kPa mbar mmH2O @4°C mmHg @0°C MPa oz / in^2 psi Torr |
Sensor Bottom Country of origin | USA |
Sensor Bottom Measurement Type | Gauge Pressure |
Sensor Bottom Max Pressure | 100 PSI / 7 bar / 700 kPa |
Sensor Bottom Wetted Materials | 316 Stainless Steel |
Sensor Bottom Sensor Type | Pressure Sensor |
Sensor Bottom Wrench Size | 7/8 In / 23 mm |
Sensor Bottom Wrench Size | 23 mm / 7/8 in |
Sensor A Max Storage Temperature | 167 °F / 75 °C |
Sensor A Min Storage Temperature | -40 °F / -40 °C |
Sensor A Burst Pressure | 400 PSI / 28 bar / 2.80 MPa |
Sensor A Max Operating Temperature | 122 °F / 50 °C |
Sensor A Min Operating Temperature | -4 °F / -20 °C |
Sensor A Process Connection | 1/4" Male NPT |
Sensor A Media Compatibility |
Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
Sensor A Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
Sensor A Engineering Units |
atm bar cmH2O @4°C cmHg @ 0°C ftH2O @39°F inH2O @39°C inHg @39°F kgf / cm^2 kPa mbar mmH2O @4°C mmHg @0°C MPa oz / in^2 psi Torr |
Sensor A Country of origin | USA |
Sensor A Measurement Type | Gauge Pressure |
Sensor A Max Pressure | 100 PSI / 7 bar / 700 kPa |
Sensor A Wetted Materials | 316 Stainless Steel |
Sensor A Sensor Type | Pressure Sensor |
Sensor A Wrench Size | 7/8 In / 23 mm |
Sensor A Wrench Size | 23 mm / 7/8 in |
Sensor Top Max Storage Temperature | 167 °F / 75 °C |
Sensor Top Min Storage Temperature | -40 °F / -40 °C |
Sensor Top Burst Pressure | 400 PSI / 28 bar / 2.80 MPa |
Sensor Top Max Operating Temperature | 122 °F / 50 °C |
Sensor Top Min Operating Temperature | -4 °F / -20 °C |
Sensor Top Process Connection | 1/4" Male NPT |
Sensor Top Media Compatibility |
Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
Sensor Top Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
Sensor Top Engineering Units |
atm bar cmH2O @4°C cmHg @ 0°C ftH2O @39°F inH2O @39°C inHg @39°F kgf / cm^2 kPa mbar mmH2O @4°C mmHg @0°C MPa oz / in^2 psi Torr |
Sensor Top Country of origin | USA |
Sensor Top Measurement Type | Gauge Pressure |
Sensor Top Max Pressure | 100 PSI / 7 bar / 700 kPa |
Sensor Top Wetted Materials | 316 Stainless Steel |
Sensor Top Sensor Type | Pressure Sensor |
Sensor Top Wrench Size | 7/8 In / 23 mm |
Sensor Top Wrench Size | 23 mm / 7/8 in |
Sensor B Max Storage Temperature | 167 °F / 75 °C |
Sensor B Min Storage Temperature | -40 °F / -40 °C |
Sensor B Burst Pressure | 400 PSI / 28 bar / 2.80 MPa |
Sensor B Max Operating Temperature | 122 °F / 50 °C |
Sensor B Min Operating Temperature | -4 °F / -20 °C |
Sensor B Process Connection | 1/4" Male NPT |
Sensor B Media Compatibility |
Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Oxygen (If Oxygen cleaned) Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
Sensor B Accuracy - Pressure Measurement | +/- 0.1% of Full Scale (ASME B40.100 Grade 4A/ISO Class 0.1) |
Sensor B Engineering Units |
atm bar cmH2O @4°C cmHg @ 0°C ftH2O @39°F inH2O @39°C inHg @39°F kgf / cm^2 kPa mbar mmH2O @4°C mmHg @0°C MPa oz / in^2 psi Torr |
Sensor B Country of origin | USA |
Sensor B Measurement Type | Gauge Pressure |
Sensor B Max Pressure | 100 PSI / 7 bar / 700 kPa |
Sensor B Wetted Materials | 316 Stainless Steel |
Sensor B Sensor Type | Pressure Sensor |
Sensor B Wrench Size | 7/8 In / 23 mm |
Sensor B Wrench Size | 23 mm / 7/8 in |