Hose 1 | Quick-test Hose, Stainless Steel ends, 2ft / 0.6m long |
---|---|
Ingress Protection |
IP67 (1 meter water submersion for 30 minutes) NEMA 4X |
Materials |
316 Stainless Steel, ABS Plastic, Polycarbonate, Powder Coated Steel 316 Stainless Steel, Anodized Aluminum 316 Stainless Steel, Reinforced Polyamide ABS Plastic, Stainless Steel Stainless Steel |
Max Pressure |
3000 PSI / 200 bar / 20 MPa 10000 PSI / 700 bar / 70 MPa |
Max Operating Temperature |
122 °F / 50 °C 130 °F / 54 °C |
Media Compatibility | Air, Inert Gas, Natural Gas, Petroleum Based Oil, Water |
Min Operating Temperature |
0 °F / -18 °C 14 °F / -10 °C |
Pressure Reference |
None Pressure FieldLab, 10,000 psi / 700 bar / 70 MPa Pressure FieldLab, 3000 psi / 200 bar / 20 MPa |
Process Connection |
1/4 1/4" Female NPT Female Quick-test |
Seal Materials |
Teflon, Viton Viton |
Country of origin | USA |
Weight |
2 oz / 57 grams 2.00 lbs / 905 grams 2.56 lbs / 1.16 kg |
Length |
7.5 in / 20 cm 9 in / 23 cm 12.5 in / 32 cm 14 in / 36 cm |
Width |
5 in / 13 cm 10 in / 26 cm |
Height |
1 in / 26 mm 2.5 in / 64 mm |
Accuracy - Pressure Measurement | +/- 0.02% of Full Scale (0-20% of Full Scale), +/- 0.1% of Reading (20-100% of Full Scale) |
Battery Count | 1 |
Battery Life | 1000 Hours |
Battery Type | Lithium Ion rechargeable, 4.8 Ah Capacity |
Burst Pressure |
12000 PSI / 825 bar / 83 MPa 40000 PSI / 2760 bar / 275 MPa |
Calibration Certificate | NIST traceable (included) |
Certifications | Certified to CSA Standard C22.2 No. 61010-1, Conforms to UL / IEC / EN / AS Standard No. 61010-1, North America - Class 1 Division 1 Groups A-D, T4, (-10 < Ta < 50°C), ATEX - Ex II 1 G Ex ia IIC T4 Ga (-10 < Ta < 50 °C), IECEx - Ex ia IIC T4 Ga (-10 < Ta < 50 °C), UN/DOT 38.3 (Lithium Batteries), Complies with Pressure Equipment Directive 2014/68/EU, Complies with Low Voltage Directive 2014/35/EU, Complies with Electromagnetic Compatibility Directive 2014/30/EU |
Country Adapters | North America, Europe, United Kingdom, Australia, China |
Datalogging | 2 million points (onboard) |
Engineering Units | atm, bar, cmH2O @4°C, inH2O @39°C, kPa, MPa, mbar, psi, inHg @39°F, kgf / cm^2, mmHg @0°C, Torr, ftH2O @39°F, cmHg @ 0°C, oz / in^2 |
Harmonized Code | 9026.20.0000 |
LCD Display | 3.5 in / 90mm Color TFT LCD Display |
Max Storage Temperature | 167 °F / 75 °C |
Measurement Type | Gauge Pressure |
Min Storage Temperature | -20 °F / -29 °C |
Mounting Holes | 3 x M5 Inserts (10 mm deep) |
Operating Altitude (max) | 10,000 ft (3050 m) |
Power Input | 90-264 VAC, 50-60 Hz |
Primary Power | Battery Power |
Protection Class | Pollution Degree 2 (UL / IEC 61010-1) |
Relative Humidity | 0% to 90% (-10 to 35°C), 0% to 70% (35 to 50°C) |
Sensor Type | High Precision MEMS |
Temperature Compensation | 14 to 122°F (-10 to 50°C) |
USB Connection | USB (Type B) |
Wetted Materials | 316 Stainless Steel |
End 1 Connector |
Female Quick-test Female Quick-test XT |
End 1 Bulkhead Seal | No |
End 1 Cap and Chain | No |
End 1 Quick Disconnect | No |
Outlet Port | Female Quick-test XT |
Reference Connection | 1/2 |