| QTCM | QSCM | |
|---|---|---|
| Max Pressure | 3000 PSI / 200 bar / 20 MPa | 5000 PSI / 350 bar / 35 MPa |
| Materials | Anodized Aluminum Brass | Anodized Aluminum Stainless Steel |
| Seal Materials | Buna-N Delrin Teflon | Buna-N Delrin Teflon |
| Inlet Port | Male Quick-test | Male Quick-test |
| Outlet Port | Male Quick-test | Male Quick-test |
|---|
| Pressure Media | Nitrogen inert gas | Nitrogen inert gas |
|---|
| Min Operating Temperature | 0 °F / -18 °C | 0 °F / -18 °C |
|---|
| Max Operating Temperature | 130 °F / 54 °C | 130 °F / 54 °C |
|---|
| Fine Adjustment Resolution | 0.1 psi / 690 Pa | 0.1 psi / 690 Pa |
|---|
| Media Compatibility | Air Inert Gas Natural Gas | Air Inert Gas Natural Gas |
|---|
| Country of origin | USA | USA |
|---|
| Length | 3.8 in / 97 mm | 3.8 in / 97 mm |
|---|
| Width | 5.1 in / 13 cm | 5.1 in / 13 cm |
|---|
| Height | 2.3 in / 59 mm | 2.3 in / 59 mm |
|---|
| Weight | 2.20 lbs / 1000 grams | 2.20 lbs / 1000 grams |
|---|

WARNING: Products containing Brass can expose you to chemicals, including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
We’ll help you find the right solution for your application, whether you’re working in the field or a lab.