FieldLab Hydrostatic Test Kit Models
Model | Max Pressure | Datalogging | Number of Thermal Probes | Wireless | Wireless Range |
---|---|---|---|---|---|
FLHT-KIT1-GR | 3000 PSI / 200 bar / 20 MPa | 2 million points (onboard) | 1 | Zigbee | 500 ft / 155 m |
FLHT-KIT1-GV | 10000 PSI / 700 bar / 70 MPa | 2 million points (onboard) | 1 | Zigbee | 500 ft / 155 m |
FLHT-KIT1-GT | 5000 PSI / 350 bar / 35 MPa | 2 million points (onboard) | 1 | Zigbee | 500 ft / 155 m |
FLHT-KIT2-GR | 3000 PSI / 200 bar / 20 MPa | 2 million points (onboard) | 2 | Zigbee | 500 ft / 155 m |
FLHT-KIT2-GT | 5000 PSI / 350 bar / 35 MPa | 2 million points (onboard) | 2 | Zigbee | 500 ft / 155 m |
FLHT-KIT2-GV | 10000 PSI / 700 bar / 70 MPa | 2 million points (onboard) | 2 | Zigbee | 500 ft / 155 m |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.