| Weight | 4 oz / 115 grams 5 oz / 140 grams 5.8 oz / 165 grams 5.08 lbs / 2.30 kg |
|---|---|
| Length | 2.6 in / 67 mm 4 in / 11 cm 5 in / 13 cm 5.5 in / 14 cm 9.5 in / 25 cm |
| Width | 1.5 in / 39 mm 4 in / 11 cm 4.5 in / 12 cm 6.5 in / 17 cm 7 in / 18 cm |
| Height | 1 in / 26 mm 1.5 in / 39 mm 11.5 in / 30 cm |
| Max Vacuum | 0 InHg / 0.0 kPa |
| Max Pressure | 0 PSI / 0.00 mbar / 0.00 kPa 6900 PSI / 475 bar / 48 MPa |
| Materials | Anodized Aluminum Brass Brass - (WARNING: Cancer and reproductive harm – www.P65Warnings.ca.gov) Powder Coated Steel Stainless Steel |
| Country of origin | USA |
| Seal Materials | Buna-N |
| Max Operating Temperature | 140 °F / 60 °C |
| Media Compatibility | Air Alcohol Antifreeze Ethylene Glycol Hydraulic Oil Inert Gas Light motor oil Mineral Oil Natural Gas Petroleum Based Oil Ralston Calibration Oil Skydrol Transmission fluid Water Windshield washer fluid |
| Min Operating Temperature | -40 °F / -40 °C |

WARNING: Products containing Brass can expose you to chemicals, including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.
We’ll help you find the right solution for your application, whether you’re working in the field or a lab.