| Weight | 2.94 oz / 83 grams 3.3 oz / 94 grams 3.52 oz / 100 grams 3.82 oz / 110 grams 3.84 oz / 110 grams 3.96 oz / 110 grams 4.39 oz / 125 grams 4.51 oz / 130 grams 5.07 oz / 145 grams 7.43 oz / 210 grams 8.14 oz / 230 grams 11.95 oz / 340 grams 2.09 lbs / 950 grams 2.68 lbs / 1.21 kg |
|---|---|
| Width | 0.75 in / 20 mm |
| Height | 0.75 in / 20 mm |
| Burst Pressure | 40000 PSI / 2760 bar / 275 MPa |
| Color | Blue |
| Country of origin | USA |
| Fluid Media |
Air,Inert Gas,Natural Gas,Petroleum Based Oil,Water Water,Petroleum Based Oil,Air,Inert Gas |
| Inner Diameter | 0.08 In / 3.00 mm |
|---|
| Length | 2 ft / 61 cm 3 ft / 92 cm 5 ft / 2.00 m 6 ft / 2.00 m 8 ft / 3.00 m 10 ft / 4.00 m 20 ft / 7.00 m 50 ft / 16 m 100 ft / 31 m |
|---|
| Materials | Reinforced Polyamide Stainless Steel |
|---|
| Max Operating Temperature | 140 °F / 60 °C |
|---|
| Max Pressure | 10000 PSI / 700 bar / 70 MPa |
|---|
| Media Compatibility | Air Inert Gas Natural Gas Petroleum Based Oil Water |
|---|
| Min Operating Temperature | -40 °F / -40 °C 0 °F / -18 °C |
|---|
| Minimum Bend Radius | 1 In / 26 mm |
|---|
| Outer Diameter | 0.24 In / 7.00 mm |
|---|
| Type | XT |
|---|
| Hose End 1 | Female Quick-test XT, stainless steel |
|---|
| Hose End 2 | Female Quick-test XT, stainless steel |
|---|
| Length | 1 m / 3 ft 3 in 1.5 m / 4 ft 11 in 2 m / 6 ft 7 in 5 m / 16 ft 5 in 10 m / 32 ft 10 in |
|---|
We’ll help you find the right solution for your application, whether you’re working in the field or a lab.