FieldLab Digital Pressure Calibrator Models
All Models
Model | Max Pressure | Process Connection | Wireless |
---|---|---|---|
FLP1-GH-2M | 50 PSI / 3.5 bar / 350 kPa | 1/4" Male NPT | None |
FLP1-GH-2M-W1 | 50 PSI / 3.5 bar / 350 kPa | 1/4" Male NPT | Zigbee |
FLP1-GH-2B | 50 PSI / 3.5 bar / 350 kPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GH-QF | 50 PSI / 3.5 bar / 350 kPa | Female Quick-test | None |
FLP1-GH-QM | 50 PSI / 3.5 bar / 350 kPa | Male Quick-test | None |
FLP1-GJ-2M | 100 PSI / 7 bar / 700 kPa | 1/4" Male NPT | None |
FLP1-GJ-2M-W1 | 100 PSI / 7 bar / 700 kPa | 1/4" Male NPT | Zigbee |
FLP1-GJ-QF | 100 PSI / 7 bar / 700 kPa | Female Quick-test | None |
FLP1-GJ-QF-W1 | 100 PSI / 7 bar / 700 kPa | Female Quick-test | Zigbee |
FLP1-GJ-2B | 100 PSI / 7 bar / 700 kPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GJ-QM | 100 PSI / 7 bar / 700 kPa | Male Quick-test | None |
FLP1-GL-2M | 300 PSI / 20 bar / 2.00 MPa | 1/4" Male NPT | None |
FLP1-GL-2M-W1 | 300 PSI / 20 bar / 2.00 MPa | 1/4" Male NPT | Zigbee |
FLP1-GL-QF | 300 PSI / 20 bar / 2.00 MPa | Female Quick-test | None |
FLP1-GL-QF-W1 | 300 PSI / 20 bar / 2.00 MPa | Female Quick-test | Zigbee |
FLP1-GL-QM | 300 PSI / 20 bar / 2.00 MPa | Male Quick-test | None |
FLP1-GL-2B | 300 PSI / 20 bar / 2.00 MPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GN-2M | 500 PSI / 35 bar / 3.50 MPa | 1/4" Male NPT | None |
FLP1-GN-2M-W1 | 500 PSI / 35 bar / 3.50 MPa | 1/4" Male NPT | Zigbee |
FLP1-GN-2B | 500 PSI / 35 bar / 3.50 MPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GN-2B-W1 | 500 PSI / 35 bar / 3.50 MPa | G 1/4 Male BSPP (ISO 228) | Zigbee |
FLP1-GN-QM | 500 PSI / 35 bar / 3.50 MPa | Male Quick-test | None |
FLP1-GN-QM-W1 | 500 PSI / 35 bar / 3.50 MPa | Male Quick-test | Zigbee |
FLP1-GN-QF | 500 PSI / 35 bar / 3.50 MPa | Female Quick-test | None |
FLP1-GP-2M | 1000 PSI / 70 bar / 7.00 MPa | 1/4" Male NPT | None |
FLP1-GP-2M-W1 | 1000 PSI / 70 bar / 7.00 MPa | 1/4" Male NPT | Zigbee |
FLP1-GP-2B | 1000 PSI / 70 bar / 7.00 MPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GP-QM | 1000 PSI / 70 bar / 7.00 MPa | Male Quick-test | None |
FLP1-GP-QF | 1000 PSI / 70 bar / 7.00 MPa | Female Quick-test | None |
FLP1-GP-QF-W1 | 1000 PSI / 70 bar / 7.00 MPa | Female Quick-test | Zigbee |
FLP1-GR-2M | 3000 PSI / 200 bar / 20 MPa | 1/4" Male NPT | None |
FLP1-GR-2M-W1 | 3000 PSI / 200 bar / 20 MPa | 1/4" Male NPT | Zigbee |
FLP1-GR-QF | 3000 PSI / 200 bar / 20 MPa | Female Quick-test | None |
FLP1-GR-QF-W1 | 3000 PSI / 200 bar / 20 MPa | Female Quick-test | Zigbee |
FLP1-GR-2B | 3000 PSI / 200 bar / 20 MPa | G 1/4 Male BSPP (ISO 228) | None |
FLP1-GR-2B-W1 | 3000 PSI / 200 bar / 20 MPa | G 1/4 Male BSPP (ISO 228) | Zigbee |
FLP1-GR-QM | 3000 PSI / 200 bar / 20 MPa | Male Quick-test | None |
FLP1-GT-2M | 5000 PSI / 350 bar / 35 MPa | 1/4" Male NPT | None |
FLP1-GT-QM | 5000 PSI / 350 bar / 35 MPa | Male Quick-test | None |
FLP1-GT-2M-W1 | 5000 PSI / 350 bar / 35 MPa | 1/4" Male NPT | Zigbee |
FLP1-GT-QF | 5000 PSI / 350 bar / 35 MPa | Female Quick-test | None |
FLP1-GT-QF-W1 | 5000 PSI / 350 bar / 35 MPa | Female Quick-test | Zigbee |
FLP1-GT-2B | 5000 PSI / 350 bar / 35 MPa | 1/4" Male BSPP | None |
FLP1-GV-2M-W1 | 10000 PSI / 700 bar / 70 MPa | 1/4" Male NPT | Zigbee |
FLP1-GV-2M | 10000 PSI / 700 bar / 70 MPa | 1/4" Male NPT | None |
FLP1-GV-XH | 10000 PSI / 700 bar / 70 MPa | 9/16-20 Male High Pressure (1/4" HP) | None |
FLP1-GV-XF | 10000 PSI / 700 bar / 70 MPa | None | |
FLP1-GV-XH-W1 | 10000 PSI / 700 bar / 70 MPa | 9/16-20 Male High Pressure (1/4" HP) | Zigbee |
FLP1-GV-XM | 10000 PSI / 700 bar / 70 MPa | Male Quick-test XT | None |
Looking for product pricing and availability?
Contact us for a quote and we'll be in touch.
Get a QuoteContact us for a quote and we'll be in touch.