| Model | Connection | End 2 Connector | Materials |
|---|---|---|---|
| QTFT-2MB0 | 1/4" Male NPT (ASME B1.20.1) | Male Quick-test | Brass |
| QTHA-2MB0 | 1/4" Male NPT (ASME B1.20.1) | Male Quick-test | Brass |
| QTQT-HOS-3ft | Brass | ||
| QTFT-CAPB | Female Quick-test | Brass | |
| QTHA-2TB0 | 1/4" Male Tube Fitting | Male Quick-test | Brass |
| QTFT-2MS0 | 1/4" Male NPT (ASME B1.20.1) | Male Quick-test | Stainless Steel |
| QTFT-2MB1 | 1/4" Male NPT (ASME B1.20.1) | Male Quick-test | Brass |
| QTHA-3TB0 | 3/8" Male Tube Fitting | Male Quick-test | Brass |
| QTHA-1MB0 | 1/8" Male NPT (ASME B1.20.1) | Male Quick-test | Brass |
| QTHA-2FBA | 1/4" Female NPT (ASME B1.20.1) | Female Quick-test | Brass |
| QTHA-4TB0 |
| 1/2" Male Tube Fitting |
| Male Quick-test |
| Brass |
| QTHA-2MS0 | 1/4" Male NPT (ASME B1.20.1) | Male Quick-test | Stainless Steel |
|---|
| QTHA-HSHS | Male Quick-test | Male Quick-test | Brass |
|---|
| QTHA-2FB0 | 1/4" Female NPT (ASME B1.20.1) | Male Quick-test | Brass |
|---|
| QTFT-CAPS | Female Quick-test | Stainless Steel |
|---|
| QTHA-FRS0 | 5/16-24 Male DP Transmitter/Gauge valve | Male Quick-test | Stainless Steel |
|---|
| QTHA-1MBA | 1/8" Male NPT (ASME B1.20.1) | Female Quick-test | Brass |
|---|
| QTHA-2MBA | 1/4" Male NPT (ASME B1.20.1) | Female Quick-test | Brass |
|---|
| QTFT-2MS1 | Male Quick-test | 1/4" Male NPT (ASME B1.20.1) | Stainless Steel |
|---|
| Model | Max Pressure | Pressure Media | Materials |
|---|---|---|---|
| QTHP-2FBA | 5000 PSI / 350 bar / 35 MPa | Liquid | Anodized Aluminum <br> Brass <br> Stainless Steel <br> Polysulfone |
| DP0V-0000 | 125 PSI / 8.6 bar / 860 kPa | Air | Anodized Aluminum <br> Brass <br> Stainless Steel |
| DPPV-0000 | 125 PSI / 8.6 bar / 860 kPa | Air | Anodized Aluminum <br> Brass <br> Stainless Steel |
| QTCM-0000-0-0 | 3000 PSI / 200 bar / 20 MPa | Nitrogen <br> inert gas | Brass |
| DCAP-0000 | 650 PSI / 45 bar / 4.50 MPa | Air | Anodized Aluminum <br> Stainless Steel |
| DCAP-PV-0000 | 650 PSI / 45 bar / 4.50 MPa | Air | Anodized Aluminum <br> Stainless Steel |
| NPAK-0000-0-0 | 3000 PSI / 200 bar / 20 MPa | Nitrogen <br> inert gas | ABS Plastic <br> Aluminum <br> Anodized Aluminum <br> Brass <br> Plated Steel <br> Stainless Steel <br> Zippered Nylon with Velcro |
| XREG-KIT0 | 3000 PSI / 200 bar / 20 MPa | Anodized Aluminum <br> Stainless Steel | |
| QTVC-0000-0-0 | 3000 PSI / 200 bar / 20 MPa | Nitrogen <br> inert gas | Anodized Aluminum <br> Brass <br> Plated Steel <br> Stainless Steel |
| Model | Max Pressure | Measurement Type | Accuracy - Pressure Measurement |
|---|---|---|---|
| FLP1-GJ-2M | 100 PSI / 7 bar / 700 kPa | Gauge Pressure | +/- 0.02% of Full Scale (0-20% of Full Scale) <br> +/- 0.1% of Reading (20-100% of Full Scale) |
| FLP1-GR-2M | 3000 PSI / 200 bar / 20 MPa | Gauge Pressure | +/- 0.02% of Full Scale (0-20% of Full Scale) <br> +/- 0.1% of Reading (20-100% of Full Scale) |
| FLP1-GT-2M | 5000 PSI / 350 bar / 35 MPa | Gauge Pressure | +/- 0.02% of Full Scale (0-20% of Full Scale) <br> +/- 0.1% of Reading (20-100% of Full Scale) |
| LC10-GR2M | 3000 PSI / 200 bar / 20 MPa | Gauge Pressure | +/- 0.25% of Full Scale (ASME B40.100 Grade 3A/ISO Class 0.25) |
| LC10-GL2M | 300 PSI / 20 bar / 2.00 MPa | Gauge Pressure | +/- 0.25% of Full Scale (ASME B40.100 Grade 3A/ISO Class 0.25) |
| LC10-GP2M | 1000 PSI / 70 bar / 7.00 MPa | Gauge Pressure | +/- 0.25% of Full Scale (ASME B40.100 Grade 3A/ISO Class 0.25) |
| LC10-GT2M | 5000 PSI / 350 bar / 35 MPa | Gauge Pressure | +/- 0.25% of Full Scale (ASME B40.100 Grade 3A/ISO Class 0.25) |

WARNING: Products containing Brass can expose you to chemicals, including lead, which is known to the State of California to cause cancer and birth defects or other reproductive harm. For more information, visit www.P65Warnings.ca.gov.